Affluence Investment Fund Unit Prices
Month End | Buy Price | NAV Price | Sell Price | Distribution | Distribution % | Tax Credits | Tax Credit % |
---|---|---|---|---|---|---|---|
31 Oct 24 | $1.1543 | $1.1514 | $1.1485 | $0.005100 | |||
30 Sept 24 | $1.1487 | $1.1458 | $1.1429 | $0.005100 | |||
31 Aug 24 | $1.1318 | $1.1290 | $1.1262 | $0.005100 | |||
31 July 24 | $1.1437 | $1.1408 | $1.1379 | $0.005100 | |||
30 June 24 | $1.1299 | $1.1271 | $1.1243 | $0.012000 | 6.06% | $0.0035 | 0.31% |
31 May 24 | $1.1464 | $1.1435 | $1.1406 | $0.005100 | |||
30 Apr 24 | $1.1447 | $1.1418 | $1.1389 | $0.005100 | |||
31 Mar 24 | $1.1430 | $1.1401 | $1.1372 | $0.005100 | |||
29 Feb 24 | $1.1236 | $1.1208 | $1.1180 | $0.005100 | |||
31 Jan 24 | $1.1300 | $1.1272 | $1.1244 | $0.005100 | |||
31 Dec 23 | $1.1292 | $1.1264 | $1.1236 | $0.005100 | |||
30 Nov 23 | $1.1102 | $1.1074 | $1.1046 | $0.005100 | |||
31 Oct 23 | $1.1002 | $1.0975 | $1.0948 | $0.005100 | |||
30 Sept 23 | $1.1170 | $1.1142 | $1.1114 | $0.005100 | |||
31 Aug 23 | $1.1244 | $1.1216 | $1.1188 | $0.005100 | |||
31 July 23 | $1.1239 | $1.1211 | $1.1183 | $0.005100 | |||
30 June 23 | $1.1133 | $1.1105 | $1.1077 | $0.004875 | 5.27% | $0.0056 | 0.51% |
31 May 23 | $1.1123 | $1.1095 | $1.1067 | $0.004875 | |||
30 Apr 23 | $1.1292 | $1.1264 | $1.1236 | $0.004875 | |||
31 Mar 23 | $1.1222 | $1.1194 | $1.1166 | $0.004875 | |||
28 Feb 23 | $1.1249 | $1.1221 | $1.1193 | $0.004875 | |||
31 Jan 23 | $1.1291 | $1.1263 | $1.1235 | $0.004875 | |||
31 Dec 22 | $1.1197 | $1.1169 | $1.1141 | $0.004875 | |||
30 Nov 22 | $1.1283 | $1.1255 | $1.1227 | $0.004875 | |||
31 Oct 22 | $1.0995 | $1.0968 | $1.0941 | $0.004875 | |||
30 Sep 22 | $1.0810 | $1.0783 | $1.0756 | $0.004875 | |||
31 Aug 22 | $1.1094 | $1.1066 | $1.1038 | $0.004875 | |||
31 Jul 22 | $1.1060 | $1.1032 | $1.1004 | $0.004875 | |||
30 Jun 22 | $1.0870 | $1.0843 | $1.0816 | $0.011375 | 5.60% | $0.0064 | 0.55% |
31 May 22 | $1.1317 | $1.1289 | $1.1261 | $0.004875 | |||
30 Apr 22 | $1.1485 | $1.1456 | $1.1427 | $0.004875 | |||
31 Mar 22 | $1.1526 | $1.1497 | $1.1468 | $0.004875 | |||
28 Feb 22 | $1.1532 | $1.1503 | $1.1474 | $0.004875 | |||
31 Jan 22 | $1.1771 | $1.1742 | $1.1713 | $0.004875 | |||
31 Dec 21 | $1.1938 | $1.1908 | $1.1878 | $0.004875 | |||
30 Nov 21 | $1.1874 | $1.1844 | $1.1814 | $0.004875 | |||
31 Oct 21 | $1.1924 | $1.1894 | $1.1864 | $0.004875 | |||
30 Sep 21 | $1.1882 | $1.1852 | $1.1822 | $0.004875 | |||
31 Aug 21 | $1.1792 | $1.1762 | $1.1733 | $0.004875 | |||
31 Jul 21 | $1.1701 | $1.1672 | $1.1642 | $0.004875 | |||
30 Jun 21 | $1.1729 | $1.1699 | $1.1670 | $0.014400 | 5.98% | $0.0057 | 0.53% |
31 May 21 | $1.1562 | $1.1533 | $1.1504 | $0.004600 | |||
30 Apr 21 | $1.1389 | $1.1360 | $1.1332 | $0.004600 | |||
31 Mar 21 | $1.1192 | $1.1164 | $1.1137 | $0.004600 | |||
28 Feb 21 | $1.1134 | $1.1106 | $1.1078 | $0.004600 | |||
31 Jan 21 | $1.1115 | $1.1087 | $1.1059 | $0.004600 | |||
31 Dec 20 | $1.1164 | $1.1136 | $1.1109 | $0.004600 | |||
30 Nov 20 | $1.1015 | $1.0987 | $1.0960 | $0.004600 | |||
31 Oct 20 | $1.0447 | $1.0421 | $1.0395 | $0.004600 | |||
30 Sep 20 | $1.0371 | $1.0345 | $1.0319 | $0.004600 | |||
31 Aug 20 | $1.0388 | $1.0362 | $1.0336 | $0.004600 | |||
31 Jul 20 | $1.0201 | $1.0175 | $1.0150 | $0.004600 | |||
30 Jun 20 | $1.0025 | $1.0000 | $0.9975 | $0.026900 | 7.39% | $0.0051 | 0.49% |
31 May 20 | $1.0335 | $1.0309 | $1.0283 | $0.004600 | |||
30 Apr 20 | $0.9974 | $0.9949 | $0.9925 | $0.004600 | |||
31 Mar 20 | $0.9595 | $0.9571 | $0.9547 | $0.004600 | |||
29 Feb 20 | $1.0557 | $1.0531 | $1.0504 | $0.004600 | |||
31 Jan 20 | $1.0898 | $1.0871 | $1.0843 | $0.004600 | |||
31 Dec 19 | $1.0962 | $1.0935 | $1.0908 | $0.004600 | |||
30 Nov 19 | $1.0887 | $1.0860 | $1.0833 | $0.004600 | |||
31 Oct 19 | $1.0785 | $1.0758 | $1.0731 | $0.004600 | |||
30 Sep 19 | $1.0775 | $1.0748 | $1.0721 | $0.004600 | |||
31 Aug 19 | $1.0667 | $1.0640 | $1.0614 | $0.004600 | |||
31 Jul 19 | $1.0748 | $1.0721 | $1.0694 | $0.004600 | |||
30 Jun 19 | $1.0539 | $1.0513 | $1.0487 | $0.004600 | 5.20% | $0.0057 | 0.54% |
31 May 19 | $1.0498 | $1.0472 | $1.0446 | $0.004600 | |||
30 Apr 19 | $1.0604 | $1.0578 | $1.0551 | $0.004600 | |||
31 Mar 19 | $1.0495 | $1.0469 | $1.0443 | $0.004600 | |||
28 Feb 19 | $1.0496 | $1.0470 | $1.0444 | $0.004600 | |||
31 Jan 19 | $1.0380 | $1.0354 | $1.0328 | $0.004600 | |||
31 Dec 18 | $1.0294 | $1.0258 | $1.0222 | $0.004600 | |||
30 Nov 18 | $1.0447 | $1.0411 | $1.0374 | $0.004600 | |||
31 Oct 18 | $1.0603 | $1.0566 | $1.0529 | $0.004600 | |||
30 Sep 18 | $1.0992 | $1.0954 | $1.0916 | $0.004600 | |||
31 Aug 18 | $1.1032 | $1.0994 | $1.0955 | $0.004600 | |||
31 Jul 18 | $1.0990 | $1.0952 | $1.0914 | $0.004600 | |||
30 Jun 18 | $1.0936 | $1.0897 | $1.0859 | $0.020000 | 6.37% | $0.0053 | 0.48% |
31 May 18 | $1.1076 | $1.1038 | $1.0999 | $0.004500 | |||
30 Apr 18 | $1.1030 | $1.0991 | $1.0953 | $0.004500 | |||
31 Mar 18 | $1.1018 | $1.0980 | $1.0942 | $0.004500 | |||
28 Feb 18 | $1.1059 | $1.1020 | $1.0982 | $0.004500 | |||
31 Jan 18 | $1.1167 | $1.1128 | $1.1089 | $0.004500 | |||
31 Dec 17 | $1.1202 | $1.1163 | $1.1124 | $0.004500 | |||
30 Nov 17 | $1.1103 | $1.1064 | $1.1025 | $0.004500 | |||
31 Oct 17 | $1.0976 | $1.0937 | $1.0899 | $0.004500 | |||
30 Sep 17 | $1.0757 | $1.0719 | $1.0681 | $0.004500 | |||
31 Aug 17 | $1.0688 | $1.0651 | $1.0614 | $0.004500 | |||
31 Jul 17 | $1.0721 | $1.0683 | $1.0646 | $0.004500 | |||
30 Jun 17 | $1.0686 | $1.0649 | $1.0612 | $0.022500 | 6.61% | $0.0041 | 0.38% |
31 May 17 | $1.0797 | $1.0759 | $1.0722 | $0.004375 | |||
30 Apr 17 | $1.0833 | $1.0795 | $1.0757 | $0.004375 | |||
31 Mar 17 | $1.0820 | $1.0782 | $1.0744 | $0.004375 | |||
28 Feb 17 | $1.0799 | $1.0761 | $1.0724 | $0.004375 | |||
31 Jan 17 | $1.0715 | $1.0677 | $1.0640 | $0.004375 | |||
31 Dec 16 | $1.0722 | $1.0685 | $1.0647 | $0.004375 | |||
30 Nov 16 | $1.0651 | $1.0614 | $1.0577 | $0.004375 | |||
31 Oct 16 | $1.0678 | $1.0641 | $1.0604 | $0.004375 | |||
30 Sep 16 | $1.0767 | $1.0729 | $1.0691 | $0.004375 | |||
31 Aug 16 | $1.0747 | $1.0710 | $1.0672 | $0.004375 | |||
31 Jul 16 | $1.0678 | $1.0641 | $1.0604 | $0.004375 | |||
30 Jun 16 | $1.0413 | $1.0376 | $1.0340 | $0.008500 | 3.38% | $0.0042 | 0.42% |
31 May 16 | $1.0423 | $1.0387 | $1.0350 | $0.004250 | |||
30 Apr 16 | $1.0274 | $1.0238 | $1.0202 | $0.004250 | |||
31 Mar 16 | $1.0122 | $1.0087 | $1.0051 | $0.004250 | |||
29 Feb 16 | $1.0043 | $1.0008 | $0.9973 | $0.004250 | |||
31 Jan 16 | $1.0106 | $1.0071 | $1.0036 | $0.004250 | |||
31 Dec 15 | $1.0223 | $1.0188 | $1.0152 | $0.004250 | |||
30 Nov 15 | $1.0093 | $1.0058 | $1.0023 | $0.000000 | |||
31 Oct 15 | $1.0150 | $1.0114 | $1.0079 | $0.000000 | |||
30 Sep 15 | $1.0075 | $1.0039 | $1.0004 | $0.000000 | |||
31 Aug 15 | $0.9826 | $0.9791 | $0.9757 | $0.000000 | |||
31 Jul 15 | $0.9872 | $0.9837 | $0.9803 | $0.000000 | |||
30 Jun 15 | $0.9758 | $0.9738 | $0.9719 | $0.030661 | 7.26% | $0.0012 | 0.12% |
31 May 15 | $1.0077 | $1.0057 | $1.0037 | $0.000000 | |||
30 Apr 15 | $0.9983 | $0.9963 | $0.9943 | $0.042472 | |||
31 Mar 15 | $1.0348 | $1.0328 | $1.0307 | $0.000000 | |||
28 Feb 15 | $1.0238 | $1.0218 | $1.0198 | $0.000000 | |||
31 Jan 15 | $1.0202 | $1.0182 | $1.0161 | $0.000000 | |||
31 Dec 14 | $1.0168 | $1.0147 | $1.0127 | $0.000000 | |||
30 Nov 14 | $1.0000 | $0.9980 | $0.9960 | $0.000000 |
All prices are per unit. The Buy Price includes the buy spread. The Sell Price includes the sell spread. Distributions for each period are usually paid 10 days after the end of the period. Distribution reinvestments are processed using the NAV Price, with no buy spread. The Fund has a minimum distribution target of 5% per annum. Distributions are not guaranteed, nor is the return of your capital. Tax credits include franking credits and foreign tax credits. The distribution % and tax credit % are calculated for each financial year using the average monthly NAV prices for that year.