Affluence Small Company Fund Unit Prices
Month End | Buy Price | NAV Price | Sell Price | Distribution | Distribution % | Tax Credits | Tax Credit % |
---|---|---|---|---|---|---|---|
30 Nov 24 | $1.2505 | $1.2461 | $1.2417 | ||||
31 Oct 24 | $1.2426 | $1.2383 | $1.2340 | ||||
30 Sept 24 | $1.2315 | $1.2272 | $1.2229 | $0.0150 | |||
31 Aug 24 | $1.2064 | $1.2022 | $1.1980 | ||||
31 July 24 | $1.1977 | $1.1935 | $1.1893 | ||||
30 June 24 | $1.1685 | $1.1644 | $1.1603 | $0.0150 | 5.19% | $0.0075 | 0.65% |
31 May 24 | $1.1810 | $1.1769 | $1.1728 | ||||
30 Apr 24 | $1.1842 | $1.1801 | $1.1760 | ||||
31 Mar 24 | $1.1642 | $1.1601 | $1.1560 | $0.0150 | |||
29 Feb 24 | $1.1514 | $1.1474 | $1.1434 | ||||
31 Jan 24 | $1.1620 | $1.1579 | $1.1538 | ||||
31 Dec 23 | $1.1696 | $1.1655 | $1.1614 | $0.0150 | |||
30 Nov 23 | $1.1420 | $1.1380 | $1.1340 | ||||
31 Oct 23 | $1.1037 | $1.0999 | $1.0961 | ||||
30 Sept 23 | $1.1447 | $1.1407 | $1.1367 | $0.0150 | |||
31 Aug 23 | $1.1627 | $1.1586 | $1.1545 | ||||
31 July 23 | $1.1711 | $1.1670 | $1.1629 | ||||
30 June 23 | $1.1650 | $1.1609 | $1.1568 | $0.0300 | 6.52% | $0.0069 | 0.60% |
31 May 23 | $1.1802 | $1.1761 | $1.1720 | ||||
30 Apr 23 | $1.1902 | $1.1860 | $1.1818 | ||||
31 Mar 23 | $1.1664 | $1.1623 | $1.1582 | $0.0150 | |||
28 Feb 23 | $1.1864 | $1.1823 | $1.1782 | ||||
31 Jan 23 | $1.1827 | $1.1786 | $1.1745 | ||||
31 Dec 22 | $1.1549 | $1.1509 | $1.1469 | $0.0150 | |||
30 Nov 22 | $1.1815 | $1.1774 | $1.1733 | ||||
31 Oct 22 | $1.1282 | $1.1243 | $1.1204 | ||||
30 Sep 22 | $1.0883 | $1.0845 | $1.0807 | $0.0150 | |||
31 Aug 22 | $1.1617 | $1.1576 | $1.1535 | ||||
31 Jul 22 | $1.1438 | $1.1398 | $1.1358 | ||||
30 Jun 22 | $1.0876 | $1.0838 | $1.0800 | $0.0450 | 7.45% | $0.0057 | 0.47% |
31 May 22 | $1.1838 | $1.1797 | $1.1756 | ||||
30 Apr 22 | $1.2142 | $1.2100 | $1.2058 | ||||
31 Mar 22 | $1.2184 | $1.2142 | $1.2100 | $0.0150 | |||
28 Feb 22 | $1.2211 | $1.2168 | $1.2125 | ||||
31 Jan 22 | $1.2211 | $1.2168 | $1.2125 | ||||
31 Dec 21 | $1.2505 | $1.2461 | $1.2417 | $0.0150 | |||
30 Nov 21 | $1.2573 | $1.2529 | $1.2485 | ||||
31 Oct 21 | $1.2619 | $1.2575 | $1.2531 | ||||
30 Sep 21 | $1.2438 | $1.2395 | $1.2351 | $0.0150 | |||
31 Aug 21 | $1.2261 | $1.2219 | $1.2176 | ||||
31 Jul 21 | $1.2096 | $1.2054 | $1.2012 | ||||
30 Jun 21 | $1.2211 | $1.2169 | $1.2126 | $0.0725 | 10.10% | $0.0094 | 0.87% |
31 May 21 | $1.2339 | $1.2296 | $1.2253 | ||||
30 Apr 21 | $1.2045 | $1.2003 | $1.1961 | ||||
31 Mar 21 | $1.1514 | $1.1474 | $1.1434 | $0.0125 | |||
28 Feb 21 | $1.1473 | $1.1433 | $1.1393 | ||||
31 Jan 21 | $1.1332 | $1.1292 | $1.1253 | ||||
31 Dec 20 | $1.1342 | $1.1303 | $1.1263 | $0.0125 | |||
30 Nov 20 | $1.1175 | $1.1136 | $1.1097 | ||||
31 Oct 20 | $1.0196 | $1.0160 | $1.0125 | ||||
30 Sep 20 | $0.9953 | $0.9919 | $0.9884 | $0.0125 | |||
31 Aug 20 | $1.0096 | $1.0061 | $1.0026 | ||||
31 Jul 20 | $0.9427 | $0.9394 | $0.9361 | ||||
30 Jun 20 | $0.8976 | $0.8945 | $0.8914 | $0.0350 | 7.70% | $0.0088 | 0.93% |
31 May 20 | $0.9265 | $0.9233 | $0.9201 | ||||
30 Apr 20 | $0.8698 | $0.8668 | $0.8638 | ||||
31 Mar 20 | $0.7976 | $0.7949 | $0.7921 | $0.0125 | |||
29 Feb 20 | $0.9666 | $0.9632 | $0.9599 | ||||
31 Jan 20 | $1.0017 | $0.9982 | $0.9947 | ||||
31 Dec 19 | $0.9976 | $0.9941 | $0.9906 | $0.0125 | |||
30 Nov 19 | $0.9939 | $0.9905 | $0.9870 | ||||
31 Oct 19 | $0.9865 | $0.9830 | $0.9796 | ||||
30 Sep 19 | $0.9818 | $0.9784 | $0.9749 | $0.0125 | |||
31 Aug 19 | $0.9667 | $0.9634 | $0.9600 | ||||
31 Jul 19 | $0.9705 | $0.9671 | $0.9637 | ||||
30 Jun 19 | $0.9307 | $0.9274 | $0.9242 | $0.0500 | 4.98% | $0.0096 | 0.96% |
31 May 19 | $0.9891 | $0.9856 | $0.9822 | ||||
30 Apr 19 | $0.9979 | $0.9944 | $0.9910 | ||||
31 Mar 19 | $0.9884 | $0.9850 | $0.9815 | ||||
28 Feb 19 | $0.9904 | $0.9870 | $0.9835 | ||||
31 Jan 19 | $0.9675 | $0.9641 | $0.9607 | ||||
31 Dec 18 | $0.9547 | $0.9514 | $0.9480 | ||||
30 Nov 18 | $0.9930 | $0.9896 | $0.9861 | ||||
31 Oct 18 | $1.0167 | $1.0132 | $1.0096 | ||||
30 Sep 18 | $1.0741 | $1.0703 | $1.0666 | ||||
31 Aug 18 | $1.0703 | $1.0666 | $1.0628 | ||||
31 Jul 18 | $1.0573 | $1.0537 | $1.0500 | ||||
30 Jun 18 | $1.0591 | $1.0554 | $1.0517 | $0.0469 | 4.32% | $0.0093 | 0.85% |
31 May 18 | $1.1121 | $1.1082 | $1.1044 | ||||
30 Apr 18 | $1.1000 | $1.0962 | $1.0923 | ||||
31 Mar 18 | $1.1015 | $1.0977 | $1.0938 | ||||
28 Feb 18 | $1.1245 | $1.1206 | $1.1167 | ||||
31 Jan 18 | $1.1428 | $1.1389 | $1.1349 | ||||
31 Dec 17 | $1.1524 | $1.1484 | $1.1444 | ||||
30 Nov 17 | $1.1162 | $1.1123 | $1.1084 | ||||
31 Oct 17 | $1.0889 | $1.0851 | $1.0813 | ||||
30 Sep 17 | $1.0600 | $1.0563 | $1.0526 | ||||
31 Aug 17 | $1.0446 | $1.0410 | $1.0373 | ||||
31 Jul 17 | $1.0424 | $1.0387 | $1.0351 | ||||
30 Jun 17 | $1.0232 | $1.0196 | $1.0161 | $0.0136 | 5.22% | $0.0061 | 0.81% |
31 May 17 | $1.0217 | $1.0181 | $1.0145 | ||||
30 Apr 17 | $1.0249 | $1.0213 | $1.0177 | ||||
31 Mar 17 | $1.0455 | $1.0419 | $1.0382 | ||||
28 Feb 17 | $1.0408 | $1.0371 | $1.0335 | ||||
31 Jan 17 | $1.0445 | $1.0409 | $1.0373 | ||||
31 Dec 16 | $1.0343 | $1.0307 | $1.0271 | ||||
30 Nov 16 | $1.0134 | $1.0099 | $1.0064 | ||||
31 Oct 16 | $1.0291 | $1.0255 | $1.0219 | ||||
30 Sep 16 | $1.0341 | $1.0305 | $1.0269 | ||||
31 Aug 16 | $1.0155 | $1.0120 | $1.0084 | ||||
31 Jul 16 | $0.9925 | $0.9890 | $0.9855 | ||||
30 Jun 16 | $0.9499 | $0.9466 | $0.9433 | $0.0526 | $0.0042 | ||
31 May 16 | $1.0149 | $1.0114 | $1.0079 | ||||
30 Apr 16 | $1.0028 | $0.9993 | $0.9958 |
All prices are per unit. The Buy Price includes the buy spread. The Sell Price includes the sell spread. Distributions for each period are usually paid 10 days after the end of the period. Distribution reinvestments are processed using the NAV Price, with no buy spread. The Fund has a minimum distribution target of 5% per annum. Distributions are not guaranteed, nor is the return of your capital. Tax credits include franking credits and foreign tax credits. The distribution % and tax credit % are calculated for each financial year using the average monthly NAV Prices for that year.